v3.creos.cz
<< Back To Servers
Legend for Slots Taken
V3
|
Disk Space
0/0 (0%)
|
|
Slots Taken
0/0 Slots
|
|
Database |
|
Packages
|
| Server Status |
Logs History
Overview
Last status
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| Taken Slots (%) | slots-taken | 68% | 174/256 Slots (68%) | warning | 2026-03-20 02:20:13 | 2026-03-20 03:40:13 | 02:20:51 |
| status-json | status-json | true | Received JSON | success | 2025-01-14 19:10:06 | 2026-03-20 03:41:03 | 64d 09:30:58 |
| Database - Connection | db-connection | true | Connected | success | 2024-11-27 06:00:16 | 2026-03-20 03:40:25 | 112d 22:40:48 |
| Disk Space (GB) | disk-space | 613 GB | 613/650 GB (94.3%) | success | 2024-01-17 10:10:24 | 2026-03-20 03:40:12 | 62d 18:30:40 |
| false | No Connection, use the connection() function first, please. | error | 2023-07-31 13:14:26 | 2023-07-31 13:20:20 | 232d 16:26:38 |
Operations
Taken Slots (%)
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| Taken Slots (%) | slots-taken | 68% | 174/256 Slots (68%) | warning | 2026-03-20 02:20:13 | 2026-03-20 03:40:13 | 02:20:51 |
| Taken Slots (%) | slots-taken | 24.1% | 442/1831 Slots (24.1%) | success | 2026-03-20 02:10:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 68% | 174/256 Slots (68%) | warning | 2026-03-19 00:10:13 | 2026-03-20 02:00:14 | 1d 03:00:00 |
| Taken Slots (%) | slots-taken | 43.4% | 111/256 Slots (43.4%) | success | 2026-03-18 23:00:13 | 2026-03-19 00:00:15 | 02:10:00 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-18 09:20:13 | 2026-03-18 22:50:13 | 14:40:00 |
| Taken Slots (%) | slots-taken | 39.8% | 432/1085 Slots (39.8%) | success | 2026-03-18 09:10:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-18 06:40:13 | 2026-03-18 09:00:14 | 03:30:00 |
| Taken Slots (%) | slots-taken | 25.1% | 748/2980 Slots (25.1%) | success | 2026-03-18 06:30:12 | 0000-00-00 00:00:00 | 01:10:01 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-18 05:40:13 | 2026-03-18 06:20:13 | 01:49:59 |
| Taken Slots (%) | slots-taken | 86.8% | 295/340 Slots (86.8%) | warning | 2026-03-18 05:30:12 | 0000-00-00 00:00:00 | 01:10:01 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-17 17:10:14 | 2026-03-18 05:20:13 | 13:19:58 |
| Taken Slots (%) | slots-taken | 24.8% | 864/3481 Slots (24.8%) | success | 2026-03-17 17:00:13 | 0000-00-00 00:00:00 | 01:10:01 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-16 18:00:14 | 2026-03-17 16:50:13 | 23:59:59 |
| Taken Slots (%) | slots-taken | 26.9% | 696/2585 Slots (26.9%) | success | 2026-03-16 17:50:13 | 0000-00-00 00:00:00 | 01:10:01 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-16 11:40:13 | 2026-03-16 17:40:13 | 07:10:00 |
| Taken Slots (%) | slots-taken | 23.9% | 801/3351 Slots (23.9%) | success | 2026-03-16 11:30:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-15 10:50:13 | 2026-03-16 11:20:13 | 1d 01:40:00 |
| Taken Slots (%) | slots-taken | 24.8% | 817/3292 Slots (24.8%) | success | 2026-03-15 10:40:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-13 13:50:13 | 2026-03-15 10:30:13 | 1d 21:50:00 |
| Taken Slots (%) | slots-taken | 72.7% | 186/256 Slots (72.7%) | warning | 2026-03-12 20:50:13 | 2026-03-13 13:40:13 | 18:00:00 |
| Taken Slots (%) | slots-taken | 22.6% | 613/2717 Slots (22.6%) | success | 2026-03-12 20:40:14 | 0000-00-00 00:00:00 | 01:09:59 |
| Taken Slots (%) | slots-taken | 72.7% | 186/256 Slots (72.7%) | warning | 2026-03-12 09:00:13 | 2026-03-12 20:30:13 | 12:40:01 |
| Taken Slots (%) | slots-taken | 21.1% | 697/3299 Slots (21.1%) | success | 2026-03-12 08:50:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 72.7% | 186/256 Slots (72.7%) | warning | 2026-03-12 08:30:13 | 2026-03-12 08:40:13 | 01:20:00 |
| Taken Slots (%) | slots-taken | 23% | 738/3208 Slots (23%) | success | 2026-03-12 08:20:14 | 0000-00-00 00:00:00 | 01:09:59 |
| Taken Slots (%) | slots-taken | 72.7% | 186/256 Slots (72.7%) | warning | 2026-03-12 03:40:12 | 2026-03-12 08:10:13 | 05:40:02 |
| Taken Slots (%) | slots-taken | 48% | 123/256 Slots (48%) | success | 2026-03-11 22:50:13 | 2026-03-12 03:30:13 | 05:49:59 |
| Taken Slots (%) | slots-taken | 96.9% | 248/256 Slots (96.9%) | danger | 2026-03-11 08:40:13 | 2026-03-11 22:40:12 | 15:10:00 |
| Taken Slots (%) | slots-taken | 28.3% | 657/2323 Slots (28.3%) | success | 2026-03-11 08:30:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 72.3% | 185/256 Slots (72.3%) | warning | 2026-03-10 08:30:13 | 2026-03-11 08:20:12 | 1d 01:00:00 |
| Taken Slots (%) | slots-taken | 25.2% | 543/2156 Slots (25.2%) | success | 2026-03-10 08:20:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 72.3% | 185/256 Slots (72.3%) | warning | 2026-03-08 09:40:13 | 2026-03-10 08:10:12 | 1d 23:40:00 |
| Taken Slots (%) | slots-taken | 34.8% | 362/1040 Slots (34.8%) | success | 2026-03-08 09:30:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 70.7% | 181/256 Slots (70.7%) | warning | 2026-03-06 11:30:13 | 2026-03-08 09:20:15 | 1d 23:00:00 |
| Taken Slots (%) | slots-taken | 48.4% | 124/256 Slots (48.4%) | success | 2026-03-06 09:20:13 | 2026-03-06 11:20:13 | 03:10:00 |
| Taken Slots (%) | slots-taken | 74.2% | 190/256 Slots (74.2%) | warning | 2026-03-06 08:50:13 | 2026-03-06 09:10:13 | 01:30:00 |
| Taken Slots (%) | slots-taken | 22.5% | 786/3490 Slots (22.5%) | success | 2026-03-06 08:40:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 74.2% | 190/256 Slots (74.2%) | warning | 2026-03-05 23:10:13 | 2026-03-06 08:30:13 | 10:30:00 |
| Taken Slots (%) | slots-taken | 33.6% | 86/256 Slots (33.6%) | success | 2026-03-05 22:50:13 | 2026-03-05 23:00:13 | 01:20:00 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-05 13:00:13 | 2026-03-05 22:40:13 | 10:50:00 |
| Taken Slots (%) | slots-taken | 25.3% | 639/2523 Slots (25.3%) | success | 2026-03-05 12:50:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-05 09:10:15 | 2026-03-05 12:40:13 | 04:39:58 |
| Taken Slots (%) | slots-taken | 25.4% | 816/3208 Slots (25.4%) | success | 2026-03-05 09:00:14 | 0000-00-00 00:00:00 | 01:10:01 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-04 13:30:13 | 2026-03-05 08:50:14 | 20:30:01 |
| Taken Slots (%) | slots-taken | 27.1% | 705/2606 Slots (27.1%) | success | 2026-03-04 13:20:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-03-03 01:40:14 | 2026-03-04 13:10:14 | 1d 12:39:59 |
| Taken Slots (%) | slots-taken | 88.3% | 226/256 Slots (88.3%) | warning | 2026-03-02 19:10:14 | 2026-03-03 01:30:15 | 07:30:00 |
| Taken Slots (%) | slots-taken | 53.5% | 137/256 Slots (53.5%) | success | 2026-02-25 23:00:13 | 2026-03-02 19:00:13 | 4d 21:10:01 |
| Taken Slots (%) | slots-taken | 97.7% | 250/256 Slots (97.7%) | danger | 2026-02-25 18:00:13 | 2026-02-25 22:50:13 | 06:00:00 |
| Taken Slots (%) | slots-taken | 26% | 899/3460 Slots (26%) | success | 2026-02-25 17:50:13 | 0000-00-00 00:00:00 | 01:10:00 |
| Rows 50 / 1450 | |||||||
status-json
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| status-json | status-json | true | Received JSON | success | 2025-01-14 19:10:06 | 2026-03-20 03:41:03 | 64d 09:30:58 |
| status-json | status-json | false | No response | danger | 2025-01-14 19:05:20 | 0000-00-00 00:00:00 | 01:04:46 |
| status-json | status-json | true | Received JSON | success | 2024-01-17 10:10:23 | 2025-01-14 19:00:14 | 363d 09:54:57 |
| status-json | status-json | false | No response | danger | 2024-01-17 09:10:36 | 2024-01-17 10:00:35 | 01:59:47 |
| status-json | status-json | true | Received JSON | success | 2023-11-16 11:30:09 | 2024-01-17 09:00:27 | 61d 22:40:27 |
| status-json | status-json | false | No response | danger | 2023-11-16 11:27:43 | 2023-11-16 11:28:34 | 01:02:26 |
| status-json | status-json | true | Received JSON | success | 2023-11-15 17:10:13 | 2023-11-16 11:20:24 | 19:17:30 |
| status-json | status-json | false | No response | danger | 2023-11-15 17:03:34 | 0000-00-00 00:00:00 | 01:06:39 |
| status-json | status-json | true | Received JSON | success | 2023-11-15 15:10:08 | 2023-11-15 17:02:48 | 02:53:26 |
| status-json | status-json | false | No response | danger | 2023-11-15 15:03:26 | 2023-11-15 15:06:44 | 01:06:42 |
| status-json | status-json | true | Received JSON | success | 2023-11-15 14:50:15 | 0000-00-00 00:00:00 | 01:13:11 |
| status-json | status-json | false | No response | danger | 2023-11-15 14:50:10 | 0000-00-00 00:00:00 | 01:00:05 |
| status-json | status-json | true | Received JSON | success | 2023-07-31 14:10:08 | 2023-11-15 14:40:22 | 107d 02:40:02 |
| status-json | status-json | 2023-07-31 13:32:18 | 2023-07-31 14:00:24 | 01:37:50 | |||
| Rows 14 / 14 | |||||||
Database - Connection
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| Database - Connection | db-connection | true | Connected | success | 2024-11-27 06:00:16 | 2026-03-20 03:40:25 | 112d 22:40:48 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2002] php_network_getaddresses: getaddrinfo failed: Temporary failure in name resolution | danger | 2024-11-27 05:50:23 | 0000-00-00 00:00:00 | 01:09:53 |
| Database - Connection | db-connection | true | Connected | success | 2024-01-17 10:10:24 | 2024-11-27 05:40:16 | 314d 20:39:59 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2002] No route to host | danger | 2024-01-17 09:10:46 | 2024-01-17 10:00:46 | 01:59:38 |
| Database - Connection | db-connection | true | Connected | success | 2023-11-04 13:10:19 | 2024-01-17 09:00:30 | 73d 21:00:27 |
| Database - Connection | db-connection | false | SQLSTATE[HY000] [2002] No route to host | danger | 2023-11-04 12:50:37 | 0000-00-00 00:00:00 | 01:19:42 |
| Database - Connection | db-connection | true | Connected | success | 2023-07-31 13:14:25 | 2023-11-04 12:50:24 | 96d 01:36:12 |
| Rows 7 / 7 | |||||||
Disk Space (GB)
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| Disk Space (GB) | disk-space | 613 GB | 613/650 GB (94.3%) | success | 2024-01-17 10:10:24 | 2026-03-20 03:40:12 | 62d 18:30:40 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2024-01-17 09:10:36 | 2024-01-17 10:00:29 | 01:59:48 |
| Disk Space (GB) | disk-space | 573 GB | 573/650 GB (88.2%) | success | 2023-07-28 17:30:07 | 2024-01-17 09:00:26 | 172d 17:40:29 |
| Disk Space (GB) | disk-space | false | No Data | danger | 2023-07-28 16:50:08 | 2023-07-28 17:20:11 | 01:39:59 |
| Disk Space (GB) | disk-space | 577 GB | 577/650 GB (88.8%) | success | 2023-06-15 11:50:06 | 2023-07-28 16:40:06 | 43d 06:00:02 |
| Rows 5 / 5 | |||||||
| Operation | Operation Code | Value | Report | Status | Created | Updated | Livetime |
|---|---|---|---|---|---|---|---|
| false | No Connection, use the connection() function first, please. | error | 2023-07-31 13:14:26 | 2023-07-31 13:20:20 | 232d 16:26:38 | ||
| Rows 1 / 1 | |||||||
cache version: